2018 SNOWKITE WORLDCUP RESCHENSEE - LONG DISTANCE

Male / Ski Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 40, Scoring system: Lowpoint Appendix A
Rank SailNr HelmName Nationality Sponsors R1 Total Nett
1 18 Florian Gruber Flysurfer, Levitas, NP Surf, Linetofly, Papa, Livity 1.0 1.0 1.0
2 11 Felix Kersten Peter Lynn 2.0 2.0 2.0
3 99 Bruce Kessler Peter Lynn 3.0 3.0 3.0
4 55 Thomas Wagner Mountainsurf 4.0 4.0 4.0
5 71 Michael Kaspar Rossignol Skis, Flysurfer Kiteboarding 5.0 5.0 5.0
6 50 Petr Petras ozone 6.0 6.0 6.0
7 30 Markus Färber Flysurfer 7.0 7.0 7.0
8 72 Martin Lafek AEROS 8.0 8.0 8.0
9 3 Andrei Balyakin Elf Kites, Melston, Hubex, Coolzone 9.0 9.0 9.0
10 80 Kristian Guanella Ozone 10.0 10.0 10.0
11 86 Oliver Willi Enata,reusch, toko, KiteEvents, Windtravel, 11.0 11.0 11.0
12 65 Tomek Janiak Nobile 12.0 12.0 12.0
13 39 martin schütz Ozone, Naish Kite4you 13.0 13.0 13.0
14 31 Roger Knechtle PKD 14.0 14.0 14.0
15 94 Sebastian Trocker flysurfer 15.0 15.0 15.0
16 20 Josef Nezerka Ozone 16.0 16.0 16.0
17 7 Niccolo de Simone Ozone, Flysurfer 17.0 17.0 17.0
18 69 matteo raffaelli Flysurfer (Sonic2 18m, Sonic 11m, Sonic 9m), Ozone Acces 10m, Access 6m 18.0 18.0 18.0
19 5 Vaslav Pindik Kiteforce 19.0 19.0 19.0
20 29 Michael Kais Flysurfer, RRD 20.0 20.0 20.0
21 87 Armin von Seeler Libre 21.0 21.0 21.0
22 38 Petr Rychnovský Kite4fun.cz/Flysurfer 22.0 22.0 22.0
23 63 Uwe Schneider no Sponsor 23.0 23.0 23.0
24 12 Aldo Savottini   24.0 24.0 24.0
25 108 Jakub Jurkowski Nobile 25.0 25.0 25.0
26 90 Erwin Gruber Flysurfer 26.0 26.0 26.0
27 75 Andrea Di Lisa HQ 27.0 27.0 27.0
28 68 Pavel Kraus North, Ozon, Flysurfer 28.0 28.0 28.0
29 1 Eric Leegwater Peter Lynn 29.0 29.0 29.0
30 110 Jan Koszowski RRD /// ABC Surf 30.0 30.0 30.0
31 6 Miroslav Jelinek Kiteforce 31.0 31.0 31.0
32 81 Robert Berger Mazda BWS. Wels 32.0 32.0 32.0
33 91 Martino Damiani Montana9 8, Envy 9 e 12 33.0 33.0 33.0
34 34 Rolf Kaiser Flysurfer 34.0 34.0 34.0
35 73 Marcel Schmidt Fone, Sumitozone, 35.0 35.0 35.0
36 2 Massimo Magni Elf 36.0 36.0 36.0
37 70 Jan Koska Ozone 37.0 37.0 37.0
38 76 Alberto Mainetti HQ 41.0 DNF 41.0 41.0
38 40 Vojtech Koska OZON 41.0 DNF 41.0 41.0
38 43 Francesco Zanarini Flysurfer 41.0 DNF 41.0 41.0

(c) 2016 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software