event burgee

2019 SNOWKITE WORLDCUP RESCHENSEE & EUROPEAN CHAMPIONSHIPS - COURSE RACING

Ski Men Division

Sailed: 4, Discards: 1, To count: 3, Entries: 38, Scoring system: Lowpoint Appendix A
Rank Lycra HelmName Country Division R1 R2 R3 R4 Total Nett
1st 28 Florian Gruber Ski Men (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 88 Nikita Kodanev Ski Men (2.0) 2.0 2.0 2.0 8.0 6.0
3rd 54 Pavel Kolabin Ski Men 4.0 4.0 3.0 (6.0) 17.0 11.0
4th 58 Felix Kersten Ski Men 3.0 3.0 (39.0 DSQ) 7.0 52.0 13.0
5th 86 Oliver Willi Ski Men (5.0) 5.0 5.0 3.0 18.0 13.0
6th 2 Ilya Gibadullin Ski Men 7.0 6.0 4.0 (16.0) 33.0 17.0
7th 72 Markus Faerber Ski Men 6.0 (8.0) 7.0 5.0 26.0 18.0
8th 17 Max Meader Ski Men 8.0 7.0 (10.0) 4.0 29.0 19.0
9th 74 Petr Rychnovsky Ski Men 11.0 9.0 6.0 (13.0) 39.0 26.0
10th 12 Guiseppe Airoldi Ski Men 9.0 10.0 (11.0) 9.0 39.0 28.0
11th 68 Daniel Riegler Ski Men 10.0 12.0 (39.0 DNC) 8.0 69.0 30.0
12th 18 Andrea Di Lisa Ski Men (23.0) 11.0 9.0 14.0 57.0 34.0
13th 5 Adrian Zadory Ski Men (15.0) 13.0 13.0 12.0 53.0 38.0
14th 16 Martin Schütz Ski Men 17.0 (21.0) 16.0 11.0 65.0 44.0
15th 64 Pavel Kraus Ski Men 13.0 16.0 (17.0) 15.0 61.0 44.0
16th 21 Josef Nezerka Ski Men (31.0) 15.0 12.0 18.0 76.0 45.0
17th 76 Martin Lafek Ski Men 12.0 (22.0) 14.0 21.0 69.0 47.0
18th 80 Petr Petras Ski Men 14.0 (19.0) 15.0 19.0 67.0 48.0
19th 65 Filipp Sevcik Ski Men (39.0 DNC) 34.0 8.0 10.0 91.0 52.0
20th 51 Luca Mastalli Ski Men 16.0 (23.0) 19.0 17.0 75.0 52.0
21st 20 Kristian Guanella Ski Men 22.0 14.0 22.0 (24.0) 82.0 58.0
22nd 71 Micheal Kaspar Ski Men (30.0) 17.0 23.0 20.0 90.0 60.0
23rd 66 Markus Huber Ski Men 18.0 18.0 24.0 (26.0) 86.0 60.0
24th 70 Erwin Gruber Ski Men 21.0 (24.0) 18.0 22.0 85.0 61.0
25th 23 Robert Berger Ski Men 20.0 (25.0) 21.0 23.0 89.0 64.0
26th 49 Jannis Nikolakakis Ski Men 19.0 (33.0) 25.0 28.0 105.0 72.0
27th 38 Sebastian Trocker Ski Men (27.0) 26.0 26.0 25.0 104.0 77.0
28th 63 Uwe Schneider Ski Men (39.0 DNC) 20.0 20.0 39.0 DNC 118.0 79.0
29th 4 Dominik Baumann Ski Men 24.0 28.0 (29.0) 29.0 110.0 81.0
30th 59 Yves Alberto Auf der Maur Ski Men (28.0) 27.0 27.0 27.0 109.0 81.0
31st 75 Marcel Schmidt Ski Men 26.0 30.0 28.0 (31.0) 115.0 84.0
32nd 78 Vojtech Koska Ski Men 29.0 29.0 (30.0) 30.0 118.0 88.0
33rd 60 Alberto Mainetti Ski Men (39.0 DNC) 31.0 32.0 32.0 134.0 95.0
34th 29 Fabio Grandolfo Ski Men (39.0 DNC) 32.0 31.0 34.0 136.0 97.0
35th 7 Pascal Kuster Ski Men (39.0 DNC) 35.0 33.0 33.0 140.0 101.0
36th 41 Frank Krönert Ski Men 25.0 (39.0 DNC) 39.0 DNC 39.0 DNC 142.0 103.0
37th 62 Daniel Meier Ski Men (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0
37th 40 Karl Maeder Ski Men (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0

Ski Women Division

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Lowpoint Appendix A
Rank Lycra HelmName Country Division R1 R2 R3 R4 Total Nett
1st 14 Jana Schader Ski Women (2.0) 1.0 1.0 1.0 5.0 3.0
2nd 22 Cristina Corsi Ski Women 3.0 2.0 (4.0 DNC) 2.0 11.0 7.0
3rd 27 Mariska Wildenberg Ski Women 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 13.0 9.0

Snowboard Men Division

Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Lowpoint Appendix A
Rank Lycra HelmName Country Division R1 R2 R3 R4 Total Nett
1st 73 Miroslav Schuetz Snowboard Men 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd 50 Bruce Kessler Snowboard Men 2.0 2.0 2.0 (4.0) 10.0 6.0
3rd 39 ARTEM RENEV Snowboard Men (5.0) 3.0 4.0 1.0 13.0 8.0
4th 37 Reinhold Gehrer Snowboard Men 4.0 4.0 3.0 (25.0 DNC) 36.0 11.0
5th 99 Denis Garashchenko Snowboard Men 3.0 (12.0) 5.7 RDG 3.0 23.7 11.7
6th 61 Igor Zakhartsev Snowboard Men (25.0 UFD) 6.0 5.0 5.0 41.0 16.0
7th 8 Bernd Spiering Snowboard Men 6.0 5.0 (9.0) 8.0 28.0 19.0
8th 85 Jan Koenigsmark Snowboard Men (25.0 DNC) 7.0 7.0 6.0 45.0 20.0
9th 44 Philipp Fleischer Snowboard Men 9.0 (10.0) 6.0 7.0 32.0 22.0
10th 13 Stefan Schaller Snowboard Men 8.0 9.0 8.0 (25.0 DNC) 50.0 25.0
11th 19 Felix Werner Snowboard Men 7.0 11.0 (12.0) 11.0 41.0 29.0
12th 56 Andrea Bersini Snowboard Men (11.0) 8.0 11.0 10.0 40.0 29.0
13th 43 Aldo Storelli Snowboard Men 10.0 (13.0) 13.0 9.0 45.0 32.0
14th 10 andrea principi Snowboard Men 14.0 (16.0) 15.0 12.0 57.0 41.0
15th 25 Oliver Heinritz Snowboard Men 13.0 (17.0) 14.0 14.0 58.0 41.0
16th 9 Felix Koettnitz Snowboard Men 16.0 14.0 (17.0) 13.0 60.0 43.0
17th 32 Andreas Adam Snowboard Men 12.0 15.0 (18.0) 17.0 62.0 44.0
18th 35 Kent Faßbender Snowboard Men 17.0 (19.0) 16.0 15.0 67.0 48.0
19th 53 Benoît Poltera Snowboard Men 15.0 18.0 (19.0) 16.0 68.0 49.0
20th 30 Martin Slatdkj Snowboard Men 18.0 (25.0 UFD) 25.0 DNC 25.0 DNC 93.0 68.0
21st 36 Timo Riemenschneider Snowboard Men (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
21st 77 Arturo Campana Snowboard Men (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
21st 15 Jörg Lammerskitten Snowboard Men (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0
21st 62 Fabian Oberhofer Snowboard Men (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0

Snowboard Women Division

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Lowpoint Appendix A
Rank Lycra HelmName Country Division R1 R2 R3 R4 Total Nett
1st 6 Valeria Garashchenko Snowboard Women (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 11 Chanti van Boxtel Snowboard Women (3.0) 2.0 3.0 2.0 10.0 7.0
3rd 3 Carola de Groot Snowboard Women 2.0 (4.0 DNC) 2.0 3.0 11.0 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification 39
RDGRedress - points set by protest hearing 5.7
UFDBlack flag disqualification under rule 30.3 25
(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software