http://

2018 SnowKite World Cup Overall Rankings

COURSE RACING MEN - SNOWBOARD

Sailed: 2, Discards: 0, To count: 2, Entries: 22, Scoring system: Lowpoint Appendix A
 
RankHelmNameNATSponsorItalyTurkeyTotalNett
1 Reinhold Gehrer Flysurfer 99.0 100.0 199.0 199.0
2 Ronny Bollhalder Ozone 100.0 0.0 DNC 100.0 100.0
3 Gokhan Karakose CKA Speckkutichi 0.0 DNC 99.0 99.0 99.0
4 Necati Kura Arlberg 0.0 DNC 98.0 98.0 98.0
5 Kolja Löwen Libre Powersails 98.0 0.0 DNC 98.0 98.0
6 Ibrahim Ozdel   0.0 DNC 97.0 97.0 97.0
7 Jörg Lammerskitten Libre 97.0 0.0 DNC 97.0 97.0
8 Tayfun Agay   0.0 DNC 96.0 96.0 96.0
9 Bernd Spiering Flysurfer, Ozon, North 96.0 0.0 DNC 96.0 96.0
10 Osman Sari   0.0 DNC 95.0 95.0 95.0
11 Philipp Fleischer Flysurfer, TOBE Outerwear, FlexibelKite 95.0 0.0 DNC 95.0 95.0
12 Beytullah Afsar   0.0 DNC 94.0 94.0 94.0
13 Stefan Brinz Kitejunkie / Flysurfer 94.0 0.0 DNC 94.0 94.0
14 Cagatay Dincer   0.0 DNC 93.0 93.0 93.0
15 Felix Köttnitz Flexibelkite, F2 93.0 0.0 DNC 93.0 93.0
16 Alayon Atasagon   0.0 DNC 92.0 92.0 92.0
17 Jan Koenigsmark Flysurfer, Ozon, North 92.0 0.0 DNC 92.0 92.0
18 Murat Bukey   0.0 DNC 91.0 91.0 91.0
19 Gianluca Merla foil elf, 9mt/11mt/15mt 91.0 0.0 DNC 91.0 91.0
20 Aldo Storelli Boost2 5/7/11 - Sonic2 11/13/15/18 90.0 0.0 DNC 90.0 90.0
21 Andreas Adam Peter Lynn 89.0 0.0 DNC 89.0 89.0
22 Fabio Tiboni HQ 88.0 0.0 DNC 88.0 88.0

 

(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software