http://

2018 SnowKite World Cup Overall Rankings

COURSE RACING MEN - SKI

Sailed: 2, Discards: 0, To count: 2, Entries: 44, Scoring system: Lowpoint Appendix A
 
RankHelmNameNATSponsorItalyTurkeyTotalNett
1 Felix Kersten Peter Lynn 99.0 100.0 199.0 199.0
2 Andrea Di Lisa HQ 81.0 99.0 180.0 180.0
3 Florian Gruber Flysurfer, Levitas, NP Surf, Linetofly, Papa, Livity 100.0 0.0 DNC 100.0 100.0
4 Hakan Esla   0.0 DNC 98.0 98.0 98.0
5 Andrei Balyakin Elf Kites, Melston, Hubex, Coolzone 98.0 0.0 DNC 98.0 98.0
6 Erkut Enis Can Oli Sports Club 0.0 DNC 97.0 97.0 97.0
7 Oliver Willi Enata,reusch, toko, KiteEvents, Windtravel, 97.0 0.0 DNC 97.0 97.0
8 Pascal Boulgavolo LittleCloud 0.0 DNC 96.0 96.0 96.0
9 Michael Kaspar Rossignol Skis, Flysurfer Kiteboarding 96.0 0.0 DNC 96.0 96.0
9 Thomas Wagner Mountainsurf 96.0 0.0 DNC 96.0 96.0
11 Baris Denizer Arlberg 0.0 DNC 95.0 95.0 95.0
12 Markus Färber Flysurfer 94.0 0.0 DNC 94.0 94.0
13 Eric Leegwater Peter Lynn 93.0 0.0 DNC 93.0 93.0
14 Petr Petras ozone 92.0 0.0 DNC 92.0 92.0
15 Guiseppe Airoldi Ozone 91.0 0.0 DNC 91.0 91.0
16 Martin Laffeck Flysurfer 90.0 0.0 DNC 90.0 90.0
17 Josef Nezerka Ozone 89.0 0.0 DNC 89.0 89.0
18 Uwe Schneider no Sponsor 88.0 0.0 DNC 88.0 88.0
19 Maximilian Meder Pro 87.0 0.0 DNC 87.0 87.0
20 Yves Alberto Auf der Maur Ozone 86.0 0.0 DNC 86.0 86.0
21 Martin Schütz Ozone, Naish Kite4you 85.0 0.0 DNC 85.0 85.0
22 Armin Von Seeler Libre 84.0 0.0 DNC 84.0 84.0
23 Bruce Kessler Peter Lynn 83.0 0.0 DNC 83.0 83.0
24 Petr Rychnovský Kite4fun.cz/Flysurfer 82.0 0.0 DNC 82.0 82.0
25 Jasha Shontshang Peter Lynn 80.0 0.0 DNC 80.0 80.0
26 Niccolo De Simone Ozone, Flysurfer 79.0 0.0 DNC 79.0 79.0
27 Vaslav Pindik   78.0 0.0 DNC 78.0 78.0
28 Markus Huber Peter Lynn 77.0 0.0 DNC 77.0 77.0
29 Erwin Gruber Flysurfer 76.0 0.0 DNC 76.0 76.0
30 Aldo Savottini   75.0 0.0 DNC 75.0 75.0
31 Robert Berger Mazda BWS. Wels 74.0 0.0 DNC 74.0 74.0
32 Dominik Baumann Wind & Snow GmbH / HQ4 73.0 0.0 DNC 73.0 73.0
33 Sebastian Trocker flysurfer 72.0 0.0 DNC 72.0 72.0
34 Filip Sevcik Ozone 71.0 0.0 DNC 71.0 71.0
35 Daniel Mertens Peter Lynn 70.0 0.0 DNC 70.0 70.0
36 Marco Aguzzi Flysurfer 69.0 0.0 DNC 69.0 69.0
37 Marcel Schmidt Fone, Sumitozone, 68.0 0.0 DNC 68.0 68.0
38 Pavel Kraus North, Ozon, Flysurfer 67.0 0.0 DNC 67.0 67.0
39 Martino Damiani Montana9 8, Envy 9 e 12 66.0 0.0 DNC 66.0 66.0
40 Francesco Zanarini Flysurfer 65.0 0.0 DNC 65.0 65.0
40 Tomek Janiak Nobile 65.0 0.0 DNC 65.0 65.0
40 Vojtech Koska OZON 65.0 0.0 DNC 65.0 65.0
40 Jakub Jurkowski Nobile 65.0 0.0 DNC 65.0 65.0
40 Jan Koszowski RRD /// ABC Surf 65.0 0.0 DNC 65.0 65.0

 

(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software