event burgee

2019 SNOWKITE WORLDCUP RESCHENSEE & EUROPEAN CHAMPIONSHIPS - LONG DISTANCE

Ski Men Division

Sailed: 1, Discards: 0, To count: 1, Entries: 40, Scoring system: Lowpoint Appendix A
Rank Lycra Name Nat R1 Total Nett
1st 28 Florian Gruber 1.0 1.0 1.0
2nd 58 Felix Kersten 2.0 2.0 2.0
3rd 54 Pavel Kolabin 3.0 3.0 3.0
4th 40 Maximilian Maeder 4.0 4.0 4.0
5th 74 Petr Rychnovsky 5.0 5.0 5.0
6th 72 Markus Faerber 6.0 6.0 6.0
7th 65 Filipp Sevcik 7.0 7.0 7.0
8th 71 Micheal Kaspar 8.0 8.0 8.0
9th 51 Luca Mastalli 9.0 9.0 9.0
10th 20 Kristian Guanella 10.0 10.0 10.0
11th 21 Josef Nezerka 11.0 11.0 11.0
12th 76 Martin Lafek 12.0 12.0 12.0
13th 18 Andrea Di Lisa 13.0 13.0 13.0
14th 68 Daniel Riegler 14.0 14.0 14.0
15th 64 Pavel Kraus 15.0 15.0 15.0
16th 59 Yves Alberto Auf der Maur 16.0 16.0 16.0
17th 80 Petr Petras 17.0 17.0 17.0
18th 62 Daniel Meier 18.0 18.0 18.0
19th 70 Erwin Gruber 19.0 19.0 19.0
20th 8 Claudio Banzer 20.0 20.0 20.0
21st 63 Uwe Schneider 21.0 21.0 21.0
22nd 96 Dietmar Stiplovsek 22.0 22.0 22.0
23rd 75 Marcel Schmidt 23.0 23.0 23.0
24th 60 Alberto Mainetti 24.0 24.0 24.0
25th 23 Robert Berger 25.0 25.0 25.0
26th 56 Matthias Ribler 26.0 26.0 26.0
27th 69 Stefano Tonoli 27.0 27.0 27.0
28th 38 Sebastian Trocker 28.0 28.0 28.0
29th 47 Matteo Raffaelli 29.0 29.0 29.0
30th 83 Fabio Tiboni 30.0 30.0 30.0
31st 34 Massimo Principi 31.0 31.0 31.0
32nd 49 Jannis Nikolakakis 32.0 32.0 32.0
33rd 41 Frank Kroenert 33.0 33.0 33.0
34th 16 Martin Schuetz 34.0 34.0 34.0
35th 86 Oliver Willi 35.0 35.0 35.0
36th 77 Arturo Campana 36.0 36.0 36.0
37th 17 Karl Meader 37.0 37.0 37.0
38th 88 Nikita Kodanev 41.0 DSQ 41.0 41.0
38th 78 Vojtech Koska 41.0 DNC 41.0 41.0
38th 32 Michael Kais 41.0 RET 41.0 41.0

Ski Women Division

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Lowpoint Appendix A
Rank Lycra Name Nat R1 Total Nett
1st 27 Mariska Wildenberg 1.0 1.0 1.0
2nd 24 Maya Kowa 2.0 2.0 2.0
3rd 14 Jana Schader 3.0 3.0 3.0
4th 22 Cristina Corsi 4.0 4.0 4.0
5th 15 Martina Brinz 6.0 RET 6.0 6.0

Snowboard Men Division

Sailed: 1, Discards: 0, To count: 1, Entries: 19, Scoring system: Lowpoint Appendix A
Rank Lycra Name Nat R1 Total Nett
1st 37 Reinhold Gehrer 1.0 1.0 1.0
2nd 99 Denis Garashchenko 2.0 2.0 2.0
3rd 50 Bruce Kessler 3.0 3.0 3.0
4th 61 Igor Zakhartsev 4.0 4.0 4.0
5th 79 Stefan Brinz 5.0 5.0 5.0
6th 57 Lukas Maly 6.0 6.0 6.0
7th 73 Miroslav Schuetz 7.0 7.0 7.0
8th 13 Stefan Schaller 8.0 8.0 8.0
9th 19 Felix Werner 9.0 9.0 9.0
10th 43 Aldo Storelli 10.0 10.0 10.0
11th 39 Artem Renev 11.0 11.0 11.0
12th 44 Philipp Fleischer 12.0 12.0 12.0
13th 25 Oliver Heinritz 13.0 13.0 13.0
14th 98 Daniele Moretti 14.0 14.0 14.0
15th 9 Felix Koettnitz 15.0 15.0 15.0
16th 10 Andrea Principi 16.0 16.0 16.0
17th 30 Martin Slatdkj 17.0 17.0 17.0
18th 36 Timo Riemenschneider 20.0 DNC 20.0 20.0
18th 89 Ciacomo Sardone 20.0 DNC 20.0 20.0

Snowboard Women Division

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Lowpoint Appendix A
Rank Lycra Name Nat R1 Total Nett
1st 6 Valeria Garashchenko 1.0 1.0 1.0
2nd 11 Chanti van Boxtel 2.0 2.0 2.0
3rd 3 Carola de Groot 4.0 DNC 4.0 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification 41
RETRetired Varies
(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software