http://

2019 SnowKite World Cup Rankings

SKI MEN - COURSE RACING

Rank Helmname Nat. Italy CR Russia CR Turkey CR Suisse CR Total Nett
1st Florian Gruber 100.0 (0.0 DNC) 100.0 100.0 300.0 300.0
2nd Dmytro Yasnolobov (0.0 DNC) 100.0 99.0 99.0 298.0 298.0
3rd Ilya Gibadullin (95.0) 99.0 97.0 97.0 388.0 293.0
4th Felix Kersten 97.0 (0.0 DNC) 98.0 96.0 291.0 291.0
5th Oliver Willi 96.0 (0.0 DNC) 0.0 DNC 98.0 194.0 194.0
6th Markus Faerber 94.0 (0.0 DNC) 0.0 DNC 95.0 189.0 189.0
7th Petr Rychnovsky 92.0 (0.0 DNC) 0.0 DNC 93.0 185.0 185.0
8th Adrian Zadory 88.0 (0.0 DNC) 0.0 DNC 89.0 177.0 177.0
9th Martin Schütz 87.0 (0.0 DNC) 0.0 DNC 87.0 174.0 174.0
10th Micheal Kaspar 80.0 (0.0 DNC) 0.0 DNC 92.0 172.0 172.0
11th Kristian Guanella 81.0 (0.0 DNC) 0.0 DNC 91.0 172.0 172.0
12th Markus Huber 79.0 (0.0 DNC) 0.0 DNC 88.0 167.0 167.0
13th Uwe Schneider 74.0 (0.0 DNC) 0.0 DNC 90.0 164.0 164.0
14th Dominik Baumann 73.0 (0.0 DNC) 0.0 DNC 86.0 159.0 159.0
15th Yves Alberto Auf der Maur 72.0 (0.0 DNC) 0.0 DNC 85.0 157.0 157.0
16th Marcel Schmidt 71.0 (0.0 DNC) 0.0 DNC 84.0 155.0 155.0
17th Pascal Kuster 67.0 (0.0 DNC) 0.0 DNC 83.0 150.0 150.0
18th Nikita Kodanev 99.0 (0.0 DNC) 0.0 DNC 0.0 DNC 99.0 99.0
19th Dmitry Nikulichev (0.0 DNC) 98.0 0.0 DNC 0.0 DNC 98.0 98.0
20th Pavel Kolabin 98.0 (0.0 DNC) 0.0 DNC 0.0 DNC 98.0 98.0
21st Mikhail Konstantinov (0.0 DNC) 97.0 0.0 DNC 0.0 DNC 97.0 97.0
22nd Ilya Turbaev (0.0 DNC) 96.0 0.0 DNC 0.0 DNC 96.0 96.0
23rd Alexandr Frider (0.0 DNC) 95.0 0.0 DNC 0.0 DNC 95.0 95.0
24th Ronny Bollhalder (0.0 DNC) 0.0 DNC 0.0 DNC 94.0 94.0 94.0
25th Alexandr Melkozerov (0.0 DNC) 94.0 0.0 DNC 0.0 DNC 94.0 94.0
26th Mikhail Sergeev (0.0 DNC) 93.0 0.0 DNC 0.0 DNC 93.0 93.0
27th Max Meader 93.0 (0.0 DNC) 0.0 DNC 0.0 DNC 93.0 93.0
28th Igor Lezinov (0.0 DNC) 92.0 0.0 DNC 0.0 DNC 92.0 92.0
29th Vadim Tsvetkov (0.0 DNC) 91.0 0.0 DNC 0.0 DNC 91.0 91.0
30th Guiseppe Airoldi 91.0 (0.0 DNC) 0.0 DNC 0.0 DNC 91.0 91.0
31st Vladimir Yavorskiy (0.0 DNC) 90.0 0.0 DNC 0.0 DNC 90.0 90.0
32nd Daniel Riegler 90.0 (0.0 DNC) 0.0 DNC 0.0 DNC 90.0 90.0
33rd Oleg Turbayev (0.0 DNC) 89.0 0.0 DNC 0.0 DNC 89.0 89.0
34th Andrea Di Lisa 89.0 (0.0 DNC) 0.0 DNC 0.0 DNC 89.0 89.0
35th Sergey Skripin (0.0 DNC) 88.0 0.0 DNC 0.0 DNC 88.0 88.0
36th Evgeniy Narubin (0.0 DNC) 87.0 0.0 DNC 0.0 DNC 87.0 87.0
37th Viktor Kolentsev (0.0 DNC) 86.0 0.0 DNC 0.0 DNC 86.0 86.0
38th Pavel Kraus 86.0 (0.0 DNC) 0.0 DNC 0.0 DNC 86.0 86.0
39th Alexandr Nikolayev (0.0 DNC) 85.0 0.0 DNC 0.0 DNC 85.0 85.0
40th Josef Nezerka 85.0 (0.0 DNC) 0.0 DNC 0.0 DNC 85.0 85.0
41st Arkadiy Panyukov (0.0 DNC) 84.0 0.0 DNC 0.0 DNC 84.0 84.0
42nd Martin Lafek 84.0 (0.0 DNC) 0.0 DNC 0.0 DNC 84.0 84.0
43rd Alexandr Golikov (0.0 DNC) 83.0 0.0 DNC 0.0 DNC 83.0 83.0
44th Petr Petras 83.0 (0.0 DNC) 0.0 DNC 0.0 DNC 83.0 83.0
45th Anton Shibayev (0.0 DNC) 82.0 0.0 DNC 0.0 DNC 82.0 82.0
46th Filipp Sevcik 82.0 (0.0 DNC) 0.0 DNC 0.0 DNC 82.0 82.0
47th Andrey Kuvarzin (0.0 DNC) 81.0 0.0 DNC 0.0 DNC 81.0 81.0
48th Oleg Cherkashin (0.0 DNC) 80.0 0.0 DNC 0.0 DNC 80.0 80.0
49th Yuriy Porosev (0.0 DNC) 79.0 0.0 DNC 0.0 DNC 79.0 79.0
50th Denis Shari (0.0 DNC) 78.0 0.0 DNC 0.0 DNC 78.0 78.0
51st Erwin Gruber 78.0 (0.0 DNC) 0.0 DNC 0.0 DNC 78.0 78.0
52nd Yuriy Kolvakhov (0.0 DNC) 77.0 0.0 DNC 0.0 DNC 77.0 77.0
53rd Robert Berger 77.0 (0.0 DNC) 0.0 DNC 0.0 DNC 77.0 77.0
54th Konstantin Matveev (0.0 DNC) 76.0 0.0 DNC 0.0 DNC 76.0 76.0
55th Jannis Nikolakakis 76.0 (0.0 DNC) 0.0 DNC 0.0 DNC 76.0 76.0
56th Vasiliy Bessonov (0.0 DNC) 75.0 0.0 DNC 0.0 DNC 75.0 75.0
57th Sebastian Trocker 75.0 (0.0 DNC) 0.0 DNC 0.0 DNC 75.0 75.0
58th Vladimir Telegin (0.0 DNC) 74.0 0.0 DNC 0.0 DNC 74.0 74.0
59th Sergey Yudin (0.0 DNC) 73.0 0.0 DNC 0.0 DNC 73.0 73.0
60th Dmitriy Chernushenko (0.0 DNC) 72.0 0.0 DNC 0.0 DNC 72.0 72.0
61st Denis Stropus (0.0 DNC) 71.0 0.0 DNC 0.0 DNC 71.0 71.0
62nd Vojtech Koska 70.0 (0.0 DNC) 0.0 DNC 0.0 DNC 70.0 70.0
63rd Alberto Mainetti 69.0 (0.0 DNC) 0.0 DNC 0.0 DNC 69.0 69.0
64th Fabio Grandolfo 68.0 (0.0 DNC) 0.0 DNC 0.0 DNC 68.0 68.0
65th Frank Krönert 66.0 (0.0 DNC) 0.0 DNC 0.0 DNC 66.0 66.0
66th Karl Maeder 65.0 (0.0 DNC) 0.0 DNC 0.0 DNC 65.0 65.0
66th Daniel Meier 65.0 (0.0 DNC) 0.0 DNC 0.0 DNC 65.0 65.0
68th Dietmar Stiplovsek (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Michael Kais (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Matthias Ribler (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Massimo Principi (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Arturo Campana (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Matteo Raffaelli (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Stefano Tonoli (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Fabio Tiboni (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Claudio Banzer (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Aurelien Macara (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Julien Rosener (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Inigo Aisanchia (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Javi Mezo (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Emanuele Flusi (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Emanuele Battista (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Yegor Ivanov (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Alexandr Tkachev (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Anton Cherkashin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Sergey Gusev (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Alexandr Uvarov (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Roman Kozvonin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Dmitry Smirnov (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Nikita Krysin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Andrey Maslenko (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Vladimir Koshelev (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Enrico Ludovici (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Nusca Carlo (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Tommaso Caldani (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Cesare Speziali (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0

 

(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software