http://

2019 SnowKite World Cup Rankings

SKI WOMEN - OVERALL

 
RankHelmnameNat.Italy GPSItaly LDItaly CRRussia LDRussia CRTurkey LDTurkey CRSuisse LDSuisse CRTotalNett
1st Cristina Corsi 99.0 97.0 99.0 (0.0 DNC) (0.0 DNC) 100.0 100.0 100.0 99.0 694.0 694.0
2nd Mariya Bukreeva (0.0 DNC) (0.0 DNC) 0.0 DNC 99.0 100.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 199.0 199.0
3rd Sofiya Nikogosova (0.0 DNC) (0.0 DNC) 0.0 DNC 100.0 99.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 199.0 199.0
4th Jana Schader (0.0 DNC) 98.0 100.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 198.0 198.0
5th Mariska Wildenberg (0.0 DNC) 100.0 98.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 198.0 198.0
6th Yulia Baydyuk (0.0 DNC) (0.0 DNC) 0.0 DNC 96.0 98.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 194.0 194.0
7th Ryumina Lyubov (0.0 DNC) (0.0 DNC) 0.0 DNC 98.0 95.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 193.0 193.0
8th Valeriya Shpileva (0.0 DNC) (0.0 DNC) 0.0 DNC 95.0 96.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 191.0 191.0
9th Andrea Gaffuri (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 100.0 100.0 100.0
10th Anna Gadzinowska 100.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 100.0 100.0
11th Maya Kowa (0.0 DNC) 99.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 99.0 99.0
12th Maria Stellitano 98.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 98.0 98.0
13th Ekaterina Chashchina (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 97.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.0 97.0
14th Anna Kamenovskaya (0.0 DNC) (0.0 DNC) 0.0 DNC 97.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.0 97.0
15th Martina Brinz (0.0 DNC) 96.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.0 96.0
16th Olga Voloshchenko (0.0 DNC) (0.0 DNC) 0.0 DNC 94.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 94.0 94.0
17th Ekaterina Sizova (0.0 DNC) (0.0 DNC) 0.0 DNC 93.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 93.0 93.0

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 0

 

(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software