http://

2019 SnowKite World Cup Rankings

SNOWBOARD MEN - LONG DISTANCE

Rank Helmname Nat. Italy LD Russia LD Turkey LD Suisse LD Total Nett
1st Igor Zakhartsev 97.0 (96.0) 99.0 97.0 389.0 293.0
2nd Artem Renev (90.0) 100.0 100.0 0.0 DNP 290.0 200.0
3rd Reinhold Gehrer 100.0 (0.0 DNC) 0.0 DNC 99.0 199.0 199.0
4th Bruce Kessler 98.0 (0.0 DNC) 0.0 DNC 100.0 198.0 198.0
5th Felix Werner 92.0 (0.0 DNC) 0.0 DNC 96.0 188.0 188.0
6th Felix Koettnitz 86.0 (0.0 DNC) 0.0 DNC 98.0 184.0 184.0
7th Nikita Sokolov (0.0 DNC) 99.0 0.0 DNC 0.0 DNC 99.0 99.0
8th Denis Garashchenko 99.0 (0.0 DNC) 0.0 DNC 0.0 DNC 99.0 99.0
9th Sarp Bulut (0.0 DNC) 0.0 DNC 98.0 0.0 DNC 98.0 98.0
10th Stepan Koncha (0.0 DNC) 98.0 0.0 DNC 0.0 DNC 98.0 98.0
11th Gokhan Karakose (0.0 DNC) 0.0 DNC 97.0 0.0 DNC 97.0 97.0
12th Artem Garashchenko (0.0 DNC) 97.0 0.0 DNC 0.0 DNC 97.0 97.0
13th Erman Keskin (0.0 DNC) 0.0 DNC 96.0 0.0 DNC 96.0 96.0
14th Stefan Brinz 96.0 (0.0 DNC) 0.0 DNC 0.0 DNC 96.0 96.0
15th Necati Kura (0.0 DNC) 0.0 DNC 95.0 0.0 DNC 95.0 95.0
16th Pavel Zyrin (0.0 DNC) 95.0 0.0 DNC 0.0 DNC 95.0 95.0
17th Lukas Maly 95.0 (0.0 DNC) 0.0 DNC 0.0 DNC 95.0 95.0
18th Cagatay Dincer (0.0 DNC) 0.0 DNC 94.0 0.0 DNC 94.0 94.0
19th Yegor Kamalov (0.0 DNC) 94.0 0.0 DNC 0.0 DNC 94.0 94.0
20th Miroslav Schuetz 94.0 (0.0 DNC) 0.0 DNC 0.0 DNC 94.0 94.0
21st Ozan Koseoglu (0.0 DNC) 0.0 DNC 93.0 0.0 DNC 93.0 93.0
22nd Igor Domantovich (0.0 DNC) 93.0 0.0 DNC 0.0 DNC 93.0 93.0
23rd Stefan Schaller 93.0 (0.0 DNC) 0.0 DNC 0.0 DNC 93.0 93.0
24th Berkay Ulker (0.0 DNC) 0.0 DNC 92.0 0.0 DNC 92.0 92.0
25th Vladimir Alekhin (0.0 DNC) 92.0 0.0 DNC 0.0 DNC 92.0 92.0
26th Mumun Kasapoglu (0.0 DNC) 0.0 DNC 91.0 0.0 DNC 91.0 91.0
27th Vadim Grushko (0.0 DNC) 91.0 0.0 DNC 0.0 DNC 91.0 91.0
28th Aldo Storelli 91.0 (0.0 DNC) 0.0 DNC 0.0 DNC 91.0 91.0
29th Cagan Armagan (0.0 DNC) 0.0 DNC 90.0 0.0 DNC 90.0 90.0
30th Alexey Mandriko (0.0 DNC) 90.0 0.0 DNC 0.0 DNC 90.0 90.0
31st Akgun Atasakun (0.0 DNC) 0.0 DNC 89.0 0.0 DNC 89.0 89.0
32nd Igor Grigoriev (0.0 DNC) 89.0 0.0 DNC 0.0 DNC 89.0 89.0
33rd Philipp Fleischer 89.0 (0.0 DNC) 0.0 DNC 0.0 DNC 89.0 89.0
34th Aziz Atay (0.0 DNC) 0.0 DNC 88.0 0.0 DNC 88.0 88.0
34th Can Erturan (0.0 DNC) 0.0 DNC 88.0 0.0 DNC 88.0 88.0
34th Beytul Afsar (0.0 DNC) 0.0 DNC 88.0 0.0 DNC 88.0 88.0
34th Levent Ozfidan (0.0 DNC) 0.0 DNC 88.0 0.0 DNC 88.0 88.0
38th Ilsur Ganiev (0.0 DNC) 88.0 0.0 DNC 0.0 DNC 88.0 88.0
39th Oliver Heinritz 88.0 (0.0 DNC) 0.0 DNC 0.0 DNC 88.0 88.0
40th Alexey Kolesnikov (0.0 DNC) 87.0 0.0 DNC 0.0 DNC 87.0 87.0
41st Daniele Moretti 87.0 (0.0 DNC) 0.0 DNC 0.0 DNC 87.0 87.0
42nd Andrea Principi 85.0 (0.0 DNC) 0.0 DNC 0.0 DNC 85.0 85.0
43rd Martin Slatdkj 84.0 (0.0 DNC) 0.0 DNC 0.0 DNC 84.0 84.0
44th Timo Riemenschneider 83.0 (0.0 DNC) 0.0 DNC 0.0 DNC 83.0 83.0
44th Ciacomo Sardone 83.0 (0.0 DNC) 0.0 DNC 0.0 DNC 83.0 83.0
46th Francesco Zanarini (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Mauro Segnalini (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Andrea Panarisi (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Augusto Marziani (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Benoît Poltera (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Jörg Lammerskitten (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Kent Faßbender (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Bernd Spiering (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Andreas Adam (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Jan Koenigsmark (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Arturo Campana (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Luca Mastalli (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Andrea Bersini (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Fabian Oberhofer (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Fabio Tiboni (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Gennadiy Shelyganov (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Massimo Montanini (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Vadim Dulin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Mikhail Kurilkin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Alexandr Subbotin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

 

(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software