http://

2019 SnowKite World Cup Rankings

SKI MEN - LONG DISTANCE

Rank Helmname Nat. Italy LD Russia LD Turkey LD Suisse LD Total Nett
1st Florian Gruber 100.0 (0.0 DNC) 100.0 100.0 300.0 300.0
2nd Felix Kersten 99.0 (0.0 DNC) 99.0 99.0 297.0 297.0
3rd Dmytro Yasnolobov (0.0 DNC) 98.0 98.0 98.0 294.0 294.0
4th Ilya Gibadullin (0.0 DNC) 100.0 97.0 91.0 288.0 288.0
5th Markus Faerber 95.0 (0.0 DNC) 0.0 DNC 97.0 192.0 192.0
6th Micheal Kaspar 93.0 (0.0 DNC) 0.0 DNC 96.0 189.0 189.0
7th Petr Rychnovsky 96.0 (0.0 DNC) 0.0 DNC 90.0 186.0 186.0
8th Kristian Guanella 92.0 (0.0 DNC) 0.0 DNC 94.0 186.0 186.0
9th Uwe Schneider 81.0 (0.0 DNC) 0.0 DNC 93.0 174.0 174.0
10th Marcel Schmidt 79.0 (0.0 DNC) 0.0 DNC 92.0 171.0 171.0
11th Oliver Willi 67.0 (0.0 DNC) 0.0 DNC 95.0 162.0 162.0
12th Ilya Turbaev (0.0 DNC) 99.0 0.0 DNC 0.0 DNC 99.0 99.0
13th Pavel Kolabin 98.0 (0.0 DNC) 0.0 DNC 0.0 DNC 98.0 98.0
14th Alexandr Frider (0.0 DNC) 97.0 0.0 DNC 0.0 DNC 97.0 97.0
15th Max Meader 97.0 (0.0 DNC) 0.0 DNC 0.0 DNC 97.0 97.0
16th Dmitry Nikulichev (0.0 DNC) 96.0 0.0 DNC 0.0 DNC 96.0 96.0
17th Mikhail Konstantinov (0.0 DNC) 95.0 0.0 DNC 0.0 DNC 95.0 95.0
18th Mikhail Sergeev (0.0 DNC) 94.0 0.0 DNC 0.0 DNC 94.0 94.0
19th Filipp Sevcik 94.0 (0.0 DNC) 0.0 DNC 0.0 DNC 94.0 94.0
20th Oleg Turbayev (0.0 DNC) 93.0 0.0 DNC 0.0 DNC 93.0 93.0
21st Alexandr Melkozerov (0.0 DNC) 92.0 0.0 DNC 0.0 DNC 92.0 92.0
22nd Viktor Kolentsev (0.0 DNC) 91.0 0.0 DNC 0.0 DNC 91.0 91.0
23rd Josef Nezerka 91.0 (0.0 DNC) 0.0 DNC 0.0 DNC 91.0 91.0
24th Sergey Skripin (0.0 DNC) 90.0 0.0 DNC 0.0 DNC 90.0 90.0
25th Martin Lafek 90.0 (0.0 DNC) 0.0 DNC 0.0 DNC 90.0 90.0
26th Vladimir Yavorskiy (0.0 DNC) 89.0 0.0 DNC 0.0 DNC 89.0 89.0
27th Andrea Di Lisa 89.0 (0.0 DNC) 0.0 DNC 0.0 DNC 89.0 89.0
28th Anton Shibayev (0.0 DNC) 88.0 0.0 DNC 0.0 DNC 88.0 88.0
29th Daniel Riegler 88.0 (0.0 DNC) 0.0 DNC 0.0 DNC 88.0 88.0
30th Arkadiy Panyukov (0.0 DNC) 87.0 0.0 DNC 0.0 DNC 87.0 87.0
31st Pavel Kraus 87.0 (0.0 DNC) 0.0 DNC 0.0 DNC 87.0 87.0
32nd Vadim Tsvetkov (0.0 DNC) 86.0 0.0 DNC 0.0 DNC 86.0 86.0
33rd Yves Alberto Auf der Maur 86.0 (0.0 DNC) 0.0 DNC 0.0 DNC 86.0 86.0
34th Alexandr Nikolayev (0.0 DNC) 85.0 0.0 DNC 0.0 DNC 85.0 85.0
35th Petr Petras 85.0 (0.0 DNC) 0.0 DNC 0.0 DNC 85.0 85.0
36th Yegor Ivanov (0.0 DNC) 84.0 0.0 DNC 0.0 DNC 84.0 84.0
37th Daniel Meier 84.0 (0.0 DNC) 0.0 DNC 0.0 DNC 84.0 84.0
38th Alexandr Golikov (0.0 DNC) 83.0 0.0 DNC 0.0 DNC 83.0 83.0
39th Erwin Gruber 83.0 (0.0 DNC) 0.0 DNC 0.0 DNC 83.0 83.0
40th Konstantin Matveev (0.0 DNC) 82.0 0.0 DNC 0.0 DNC 82.0 82.0
41st Claudio Banzer 82.0 (0.0 DNC) 0.0 DNC 0.0 DNC 82.0 82.0
42nd Alexandr Tkachev (0.0 DNC) 81.0 0.0 DNC 0.0 DNC 81.0 81.0
43rd Anton Cherkashin (0.0 DNC) 80.0 0.0 DNC 0.0 DNC 80.0 80.0
44th Dietmar Stiplovsek 80.0 (0.0 DNC) 0.0 DNC 0.0 DNC 80.0 80.0
45th Sergey Gusev (0.0 DNC) 79.0 0.0 DNC 0.0 DNC 79.0 79.0
46th Vladimir Telegin (0.0 DNC) 78.0 0.0 DNC 0.0 DNC 78.0 78.0
47th Alberto Mainetti 78.0 (0.0 DNC) 0.0 DNC 0.0 DNC 78.0 78.0
48th Alexandr Uvarov (0.0 DNC) 77.0 0.0 DNC 0.0 DNC 77.0 77.0
49th Robert Berger 77.0 (0.0 DNC) 0.0 DNC 0.0 DNC 77.0 77.0
50th Roman Kozvonin (0.0 DNC) 76.0 0.0 DNC 0.0 DNC 76.0 76.0
51st Matthias Ribler 76.0 (0.0 DNC) 0.0 DNC 0.0 DNC 76.0 76.0
52nd Dmitry Smirnov (0.0 DNC) 75.0 0.0 DNC 0.0 DNC 75.0 75.0
53rd Stefano Tonoli 75.0 (0.0 DNC) 0.0 DNC 0.0 DNC 75.0 75.0
54th Nikita Krysin (0.0 DNC) 74.0 0.0 DNC 0.0 DNC 74.0 74.0
55th Sebastian Trocker 74.0 (0.0 DNC) 0.0 DNC 0.0 DNC 74.0 74.0
56th Yuriy Kolvakhov (0.0 DNC) 73.0 0.0 DNC 0.0 DNC 73.0 73.0
57th Matteo Raffaelli 73.0 (0.0 DNC) 0.0 DNC 0.0 DNC 73.0 73.0
58th Andrey Kuvarzin (0.0 DNC) 72.0 0.0 DNC 0.0 DNC 72.0 72.0
59th Fabio Tiboni 72.0 (0.0 DNC) 0.0 DNC 0.0 DNC 72.0 72.0
60th Andrey Maslenko (0.0 DNC) 71.0 0.0 DNC 0.0 DNC 71.0 71.0
61st Massimo Principi 71.0 (0.0 DNC) 0.0 DNC 0.0 DNC 71.0 71.0
62nd Vladimir Koshelev (0.0 DNC) 70.0 0.0 DNC 0.0 DNC 70.0 70.0
63rd Jannis Nikolakakis 70.0 (0.0 DNC) 0.0 DNC 0.0 DNC 70.0 70.0
64th Frank Krönert 69.0 (0.0 DNC) 0.0 DNC 0.0 DNC 69.0 69.0
65th Martin Schütz 68.0 (0.0 DNC) 0.0 DNC 0.0 DNC 68.0 68.0
66th Arturo Campana 66.0 (0.0 DNC) 0.0 DNC 0.0 DNC 66.0 66.0
67th Karl Maeder 65.0 (0.0 DNC) 0.0 DNC 0.0 DNC 65.0 65.0
68th Vojtech Koska 64.0 (0.0 DNC) 0.0 DNC 0.0 DNC 64.0 64.0
69th Nikita Kodanev 63.0 (0.0 DNC) 0.0 DNC 0.0 DNC 63.0 63.0
70th Michael Kais 62.0 (0.0 DNC) 0.0 DNC 0.0 DNC 62.0 62.0
71st Adrian Zadory (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Pascal Kuster (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Dominik Baumann (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Aurelien Macara (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Julien Rosener (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Inigo Aisanchia (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Javi Mezo (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Emanuele Flusi (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Emanuele Battista (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Guiseppe Airoldi (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Fabio Grandolfo (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Markus Huber (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Vasiliy Bessonov (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Sergey Yudin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Dmitriy Chernushenko (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Denis Stropus (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Ronny Bollhalder (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Oleg Cherkashin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Yuriy Porosev (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Denis Shari (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Evgeniy Narubin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Igor Lezinov (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Enrico Ludovici (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Nusca Carlo (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Tommaso Caldani (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
71st Cesare Speziali (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0

 

(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software