Uncategorised

http://

The Formula Kite Class Rankings are managed by World Sailing under the same rules as for Olympic Classes.

The Grading Criteria for Ranked Events is defined in World Sailing Regulation 27.1.

Competitors will only receive ranking points from events that fully comply with the Regulations.

The dates and grading will be confirmed by the World Sailing Secretariat which will endeavour to avoid conflicting dates and to ensure the Regulations determining how many of each grade of event may take place per contintent for each class.

The following Grades apply:

200-points - Sailing World Cup, Olympic Class World Championships, Sailing World Championships;
100-points - Olympic Class World Championships (not-compliant with 200-point criteria), Olympic Cass Continental Championships and Other Major International events using Olympic equipment;
50-points - Olympic Class Continental Championships, other International Events using Olympic equipment (not compliant with 100-point criteria).

Additional criteria:

The Sailing World Cup Final is a 200 point event (from 2015 onwards)
Competitors may count 3 Sailing World Cup 200 point events (i.e. rounds and / or final)
Tie breaks should be broken by the rank of the relevant competitor in the last published rankings
Regional Games may be included as 100 or 50 point events. The major Continental Regional Games (Pan Am, Asian, All African, European, Oceania) will be 100 pointers, if they exist and if they include sailing.
At selected elite events nationality requirements will apply.
Following a Sail Rankings Sub-committee decision at the 2015 Annual Conference, competitors may now count their two most recent World Championship regattas to their rankings points total.

Competitors will be able to count points from two further 200 points with their remaining tallies coming from 100 or 50 point regattas. No competitors points tally can exceed 1,000 points.

How does it work ?

Each competitor counts his or her best six results over the previous 12 months (except for the second World Championship result, if counted). The one year period is calculated on a rolling basis (from today's date to the same date one year previously). Of those six results, a competitor may only count three results from the Sailing World Cup.

100% of competitors at a regatta receive ranking points with first place receiving 200, 100 or 50 points depending on the grade. The competitor with the highest total from six events is listed first in the rankings and so on.

The Sailing World Rankings are issued approximately nine times a year.

How the points are calculated

Ranking Points = E(N-P+1)/N

Where

E = Event Rank
N = Number of Entries
P = Position in regatta

 


 

http://

2022 Event Results

 LocationCourse RacingLong DistanceFreestyleBig AirFormula GPS

SnowKite WorldCup Kharkiv

Kharkiv, Ukraine Overall Results Overall Results --- --- ---

SnowKite WorldCup Roccaraso

Roccaraso, Italy Overall Results Overall Results --- ---  

SnowKite WorldCup Cortina

Cortina, Italy  --- ---     ---

2020 Event Results

 LocationCourse RacingLong DistanceFreestyleFormula GPS
SnowKite WorldCup Roccaraso Roccaraso, Italy Cancelled
SnowKite WorldCup Reschensee Lago di Resia, Italy  Cancelled
SnowKite WorldCup Kharkiv Kharkiv, Ukraine Cancelled

SnowKite WorldCup Togliatti

Togliatti, Russia Results Results Results  
SnowKite WorldCup Cortina Cortina, Italy        

 

2019 Event Results

Dates LocationCourse RacingLong DistanceFormula GPS 
15 Mar - 17 Mar 2019 SnowKite WorldCup Switzerland Silvaplana, Switzerland Overall Results Overall Results    
01 Mar - 03 Mar 2019 SnowKite WorldCup Turkey Erciyes, Turkey Overall Results Overall Results   No Protests
20 Feb - 24 Feb 2019 SnowKite WorldCup Russia Tolyatti, Russia Overall Results Ski
Overall Results Snowboard
Overall Results Ski
Overall Results Snowboard
  Protest Decisions
15 Feb - 17 Feb 2019

SnowKite WorldCup Italy

&

IKA European Championships

Lago Di Resia, Italy Overall Results Overall Results   Protest Decisions
24 Jan - 27 Jan 2019 SnowKite WorldCup Roccaraso Roccaraso, Italy     Overall Results  

 

2018 Event Results

Dates LocationCourse RacingLong DistanceFormula GPS
26 Jan - 28 Jan 2018 SnowKite WorldCup Reschensee Lago Di Resia, Italy Ski Men
Ski Women
Snowboard Men
Snowboard Women
Ski Men
Ski Women
Snowboard Men
Snowboard Women
 
14 Feb - 18 Feb 2018 SnowKite WorldCup Roccaraso Roccaraso, Italy     Ski Men
Ski Women
Snowboard Men
Snowboard Women

22 Mar - 25 Mar 2018

SnowKite WorldCup Erciyes Erciyes, Turkey Ski Men
Ski Women
Snowboard Men
Snowboard Women
Ski Men
Ski Women
Snowboard Men
Snowboard Women
 

 

http://

2019 SnowKite World Cup Rankings

SKI WOMEN - COURSE RACING

Rank Helmname Nat. Italy CR Russia CR Turkey CR Suisse CR Total Nett
1st Cristina Corsi 99.0 (0.0 DNC) 100.0 99.0 298.0 298.0
2nd Andrea Gaffuri (0.0 DNC) 0.0 DNC 0.0 DNC 100.0 100.0 100.0
3rd Mariya Bukreeva (0.0 DNC) 100.0 0.0 DNC 0.0 DNC 100.0 100.0
4th Jana Schader 100.0 (0.0 DNC) 0.0 DNC 0.0 DNC 100.0 100.0
5th Sofiya Nikogosova (0.0 DNC) 99.0 0.0 DNC 0.0 DNC 99.0 99.0
6th Yulia Baydyuk (0.0 DNC) 98.0 0.0 DNC 0.0 DNC 98.0 98.0
7th Mariska Wildenberg 98.0 (0.0 DNC) 0.0 DNC 0.0 DNC 98.0 98.0
8th Ekaterina Chashchina (0.0 DNC) 97.0 0.0 DNC 0.0 DNC 97.0 97.0
9th Valeriya Shpileva (0.0 DNC) 96.0 0.0 DNC 0.0 DNC 96.0 96.0
10th Ryumina Lyubov (0.0 DNC) 95.0 0.0 DNC 0.0 DNC 95.0 95.0
11th Anna Kamenovskaya (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th Olga Voloshchenko (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th Ekaterina Sizova (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th Anna Gadzinowska (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th Maria Stellitano (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th Maya Kowa (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th Martina Brinz (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0

 

(c) 2017 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software
 

 


 

http://

2019 SnowKite World Cup Rankings

SKI MEN - COURSE RACING

Rank Helmname Nat. Italy CR Russia CR Turkey CR Suisse CR Total Nett
1st Florian Gruber 100.0 (0.0 DNC) 100.0 100.0 300.0 300.0
2nd Dmytro Yasnolobov (0.0 DNC) 100.0 99.0 99.0 298.0 298.0
3rd Ilya Gibadullin (95.0) 99.0 97.0 97.0 388.0 293.0
4th Felix Kersten 97.0 (0.0 DNC) 98.0 96.0 291.0 291.0
5th Oliver Willi 96.0 (0.0 DNC) 0.0 DNC 98.0 194.0 194.0
6th Markus Faerber 94.0 (0.0 DNC) 0.0 DNC 95.0 189.0 189.0
7th Petr Rychnovsky 92.0 (0.0 DNC) 0.0 DNC 93.0 185.0 185.0
8th Adrian Zadory 88.0 (0.0 DNC) 0.0 DNC 89.0 177.0 177.0
9th Martin Schütz 87.0 (0.0 DNC) 0.0 DNC 87.0 174.0 174.0
10th Micheal Kaspar 80.0 (0.0 DNC) 0.0 DNC 92.0 172.0 172.0
11th Kristian Guanella 81.0 (0.0 DNC) 0.0 DNC 91.0 172.0 172.0
12th Markus Huber 79.0 (0.0 DNC) 0.0 DNC 88.0 167.0 167.0
13th Uwe Schneider 74.0 (0.0 DNC) 0.0 DNC 90.0 164.0 164.0
14th Dominik Baumann 73.0 (0.0 DNC) 0.0 DNC 86.0 159.0 159.0
15th Yves Alberto Auf der Maur 72.0 (0.0 DNC) 0.0 DNC 85.0 157.0 157.0
16th Marcel Schmidt 71.0 (0.0 DNC) 0.0 DNC 84.0 155.0 155.0
17th Pascal Kuster 67.0 (0.0 DNC) 0.0 DNC 83.0 150.0 150.0
18th Nikita Kodanev 99.0 (0.0 DNC) 0.0 DNC 0.0 DNC 99.0 99.0
19th Dmitry Nikulichev (0.0 DNC) 98.0 0.0 DNC 0.0 DNC 98.0 98.0
20th Pavel Kolabin 98.0 (0.0 DNC) 0.0 DNC 0.0 DNC 98.0 98.0
21st Mikhail Konstantinov (0.0 DNC) 97.0 0.0 DNC 0.0 DNC 97.0 97.0
22nd Ilya Turbaev (0.0 DNC) 96.0 0.0 DNC 0.0 DNC 96.0 96.0
23rd Alexandr Frider (0.0 DNC) 95.0 0.0 DNC 0.0 DNC 95.0 95.0
24th Ronny Bollhalder (0.0 DNC) 0.0 DNC 0.0 DNC 94.0 94.0 94.0
25th Alexandr Melkozerov (0.0 DNC) 94.0 0.0 DNC 0.0 DNC 94.0 94.0
26th Mikhail Sergeev (0.0 DNC) 93.0 0.0 DNC 0.0 DNC 93.0 93.0
27th Max Meader 93.0 (0.0 DNC) 0.0 DNC 0.0 DNC 93.0 93.0
28th Igor Lezinov (0.0 DNC) 92.0 0.0 DNC 0.0 DNC 92.0 92.0
29th Vadim Tsvetkov (0.0 DNC) 91.0 0.0 DNC 0.0 DNC 91.0 91.0
30th Guiseppe Airoldi 91.0 (0.0 DNC) 0.0 DNC 0.0 DNC 91.0 91.0
31st Vladimir Yavorskiy (0.0 DNC) 90.0 0.0 DNC 0.0 DNC 90.0 90.0
32nd Daniel Riegler 90.0 (0.0 DNC) 0.0 DNC 0.0 DNC 90.0 90.0
33rd Oleg Turbayev (0.0 DNC) 89.0 0.0 DNC 0.0 DNC 89.0 89.0
34th Andrea Di Lisa 89.0 (0.0 DNC) 0.0 DNC 0.0 DNC 89.0 89.0
35th Sergey Skripin (0.0 DNC) 88.0 0.0 DNC 0.0 DNC 88.0 88.0
36th Evgeniy Narubin (0.0 DNC) 87.0 0.0 DNC 0.0 DNC 87.0 87.0
37th Viktor Kolentsev (0.0 DNC) 86.0 0.0 DNC 0.0 DNC 86.0 86.0
38th Pavel Kraus 86.0 (0.0 DNC) 0.0 DNC 0.0 DNC 86.0 86.0
39th Alexandr Nikolayev (0.0 DNC) 85.0 0.0 DNC 0.0 DNC 85.0 85.0
40th Josef Nezerka 85.0 (0.0 DNC) 0.0 DNC 0.0 DNC 85.0 85.0
41st Arkadiy Panyukov (0.0 DNC) 84.0 0.0 DNC 0.0 DNC 84.0 84.0
42nd Martin Lafek 84.0 (0.0 DNC) 0.0 DNC 0.0 DNC 84.0 84.0
43rd Alexandr Golikov (0.0 DNC) 83.0 0.0 DNC 0.0 DNC 83.0 83.0
44th Petr Petras 83.0 (0.0 DNC) 0.0 DNC 0.0 DNC 83.0 83.0
45th Anton Shibayev (0.0 DNC) 82.0 0.0 DNC 0.0 DNC 82.0 82.0
46th Filipp Sevcik 82.0 (0.0 DNC) 0.0 DNC 0.0 DNC 82.0 82.0
47th Andrey Kuvarzin (0.0 DNC) 81.0 0.0 DNC 0.0 DNC 81.0 81.0
48th Oleg Cherkashin (0.0 DNC) 80.0 0.0 DNC 0.0 DNC 80.0 80.0
49th Yuriy Porosev (0.0 DNC) 79.0 0.0 DNC 0.0 DNC 79.0 79.0
50th Denis Shari (0.0 DNC) 78.0 0.0 DNC 0.0 DNC 78.0 78.0
51st Erwin Gruber 78.0 (0.0 DNC) 0.0 DNC 0.0 DNC 78.0 78.0
52nd Yuriy Kolvakhov (0.0 DNC) 77.0 0.0 DNC 0.0 DNC 77.0 77.0
53rd Robert Berger 77.0 (0.0 DNC) 0.0 DNC 0.0 DNC 77.0 77.0
54th Konstantin Matveev (0.0 DNC) 76.0 0.0 DNC 0.0 DNC 76.0 76.0
55th Jannis Nikolakakis 76.0 (0.0 DNC) 0.0 DNC 0.0 DNC 76.0 76.0
56th Vasiliy Bessonov (0.0 DNC) 75.0 0.0 DNC 0.0 DNC 75.0 75.0
57th Sebastian Trocker 75.0 (0.0 DNC) 0.0 DNC 0.0 DNC 75.0 75.0
58th Vladimir Telegin (0.0 DNC) 74.0 0.0 DNC 0.0 DNC 74.0 74.0
59th Sergey Yudin (0.0 DNC) 73.0 0.0 DNC 0.0 DNC 73.0 73.0
60th Dmitriy Chernushenko (0.0 DNC) 72.0 0.0 DNC 0.0 DNC 72.0 72.0
61st Denis Stropus (0.0 DNC) 71.0 0.0 DNC 0.0 DNC 71.0 71.0
62nd Vojtech Koska 70.0 (0.0 DNC) 0.0 DNC 0.0 DNC 70.0 70.0
63rd Alberto Mainetti 69.0 (0.0 DNC) 0.0 DNC 0.0 DNC 69.0 69.0
64th Fabio Grandolfo 68.0 (0.0 DNC) 0.0 DNC 0.0 DNC 68.0 68.0
65th Frank Krönert 66.0 (0.0 DNC) 0.0 DNC 0.0 DNC 66.0 66.0
66th Karl Maeder 65.0 (0.0 DNC) 0.0 DNC 0.0 DNC 65.0 65.0
66th Daniel Meier 65.0 (0.0 DNC) 0.0 DNC 0.0 DNC 65.0 65.0
68th Dietmar Stiplovsek (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Michael Kais (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Matthias Ribler (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Massimo Principi (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Arturo Campana (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Matteo Raffaelli (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Stefano Tonoli (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Fabio Tiboni (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Claudio Banzer (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Aurelien Macara (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Julien Rosener (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Inigo Aisanchia (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Javi Mezo (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Emanuele Flusi (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Emanuele Battista (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Yegor Ivanov (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Alexandr Tkachev (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Anton Cherkashin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Sergey Gusev (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Alexandr Uvarov (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Roman Kozvonin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Dmitry Smirnov (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Nikita Krysin (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Andrey Maslenko (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Vladimir Koshelev (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Enrico Ludovici (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Nusca Carlo (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Tommaso Caldani (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
68th Cesare Speziali (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0

 

(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software
 

 


 

http://

2019 SnowKite World Cup Rankings

SNOWBOARD WOMEN - COURSE RACING

Rank Helmname Nat. Italy CR Russia CR Turkey CR Suisse CR Total Nett
1st Chanti van Boxtel 99.0 (0.0 DNC) 99.0 97.0 295.0 295.0
2nd Aija Ambrasa (0.0 DNC) 0.0 DNC 100.0 100.0 200.0 200.0
3rd Tatyana Sysoeva (0.0 DNC) 100.0 0.0 DNC 0.0 DNC 100.0 100.0
4th Valeria Garashchenko 100.0 (0.0 DNC) 0.0 DNC 0.0 DNC 100.0 100.0
5th Tamara Scheiwiller (0.0 DNC) 0.0 DNC 0.0 DNC 99.0 99.0 99.0
6th Alisa Naugolnova (0.0 DNC) 99.0 0.0 DNC 0.0 DNC 99.0 99.0
7th Deborah Kressebuch (0.0 DNC) 0.0 DNC 0.0 DNC 98.0 98.0 98.0
8th Zulfiia Tatlybaeva (0.0 DNC) 0.0 DNC 98.0 0.0 DNC 98.0 98.0
9th Evgeniya Cherkashina (0.0 DNC) 98.0 0.0 DNC 0.0 DNC 98.0 98.0
10th Carola de Groot 98.0 (0.0 DNC) 0.0 DNC 0.0 DNC 98.0 98.0
11th Irene Tagliente (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0

 

(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software
 

 


http://

2019 SnowKite World Cup Rankings

SNOWBOARD MEN - COURSE RACING

RankHelmnameNat.Italy CRRussia CRTurkey CRSuisse CRTotalNett
1st Igor Zakhartsev 95.0 (93.0) 99.0 98.0 385.0 292.0
2nd Bruce Kessler 99.0 (0.0 DNC) 0.0 DNC 100.0 199.0 199.0
3rd Artem Renev (98.0) 99.0 100.0 0.0 DNP 297.0 199.0
4th Reinhold Gehrer 97.0 (0.0 DNC) 0.0 DNC 99.0 196.0 196.0
5th Stefan Schaller 91.0 (0.0 DNC) 0.0 DNC 97.0 188.0 188.0
6th Bernd Spiering 94.0 (0.0 DNC) 0.0 DNC 94.0 188.0 188.0
7th Felix Werner 90.0 (0.0 DNC) 0.0 DNC 95.0 185.0 185.0
8th Felix Koettnitz 85.0 (0.0 DNC) 0.0 DNC 96.0 181.0 181.0
9th Benoît Poltera 82.0 (0.0 DNC) 0.0 DNC 93.0 175.0 175.0
10th Stepan Koncha (0.0 DNC) 100.0 0.0 DNC 0.0 DNC 100.0 100.0
11th Miroslav Schuetz 100.0 (0.0 DNC) 0.0 DNC 0.0 DNC 100.0 100.0
12th Sarp Bulut (0.0 DNC) 0.0 DNC 98.0 0.0 DNC 98.0 98.0
13th Gennadiy Shelyganov (0.0 DNC) 98.0 0.0 DNC 0.0 DNC 98.0 98.0
14th Gokhan Karakose (0.0 DNC) 0.0 DNC 97.0 0.0 DNC 97.0 97.0
15th Ilsur Ganiev (0.0 DNC) 97.0 0.0 DNC 0.0 DNC 97.0 97.0
16th Erman Keskin (0.0 DNC) 0.0 DNC 96.0 0.0 DNC 96.0 96.0
17th Yegor Kamalov (0.0 DNC) 96.0 0.0 DNC 0.0 DNC 96.0 96.0
18th Denis Garashchenko 96.0 (0.0 DNC) 0.0 DNC 0.0 DNC 96.0 96.0
19th Necati Kura (0.0 DNC) 0.0 DNC 95.0 0.0 DNC 95.0 95.0
20th Nikita Sokolov (0.0 DNC) 95.0 0.0 DNC 0.0 DNC 95.0 95.0
21st Ozan Koseoglu (0.0 DNC) 0.0 DNC 94.0 0.0 DNC 94.0 94.0
22nd Pavel Zyrin (0.0 DNC) 94.0 0.0 DNC 0.0 DNC 94.0 94.0
23rd Mumun Kasapoglu (0.0 DNC) 0.0 DNC 93.0 0.0 DNC 93.0 93.0
24th Jan Koenigsmark 93.0 (0.0 DNC) 0.0 DNC 0.0 DNC 93.0 93.0
25th Cagan Armagan (0.0 DNC) 0.0 DNC 92.0 0.0 DNC 92.0 92.0
26th Igor Domantovich (0.0 DNC) 92.0 0.0 DNC 0.0 DNC 92.0 92.0
27th Philipp Fleischer 92.0 (0.0 DNC) 0.0 DNC 0.0 DNC 92.0 92.0
28th Beytul Afsar (0.0 DNC) 0.0 DNC 91.0 0.0 DNC 91.0 91.0
28th Aziz Atay (0.0 DNC) 0.0 DNC 91.0 0.0 DNC 91.0 91.0
28th Akgun Atasakun (0.0 DNC) 0.0 DNC 91.0 0.0 DNC 91.0 91.0
28th Cagatay Dincer (0.0 DNC) 0.0 DNC 91.0 0.0 DNC 91.0 91.0
28th Can Erturan (0.0 DNC) 0.0 DNC 91.0 0.0 DNC 91.0 91.0
28th Levent Ozfidan (0.0 DNC) 0.0 DNC 91.0 0.0 DNC 91.0 91.0
28th Berkay Ulker (0.0 DNC) 0.0 DNC 91.0 0.0 DNC 91.0 91.0
35th Alexey Mandriko (0.0 DNC) 91.0 0.0 DNC 0.0 DNC 91.0 91.0
36th Igor Grigoriev (0.0 DNC) 90.0 0.0 DNC 0.0 DNC 90.0 90.0
37th Vladimir Alekhin (0.0 DNC) 89.0 0.0 DNC 0.0 DNC 89.0 89.0
38th Andrea Bersini 89.0 (0.0 DNC) 0.0 DNC 0.0 DNC 89.0 89.0
39th Vadim Dulin (0.0 DNC) 88.0 0.0 DNC 0.0 DNC 88.0 88.0
40th Aldo Storelli 88.0 (0.0 DNC) 0.0 DNC 0.0 DNC 88.0 88.0
41st Vadim Grushko (0.0 DNC) 87.0 0.0 DNC 0.0 DNC 87.0 87.0
42nd Andrea Principi 87.0 (0.0 DNC) 0.0 DNC 0.0 DNC 87.0 87.0
43rd Mikhail Kurilkin (0.0 DNC) 86.0 0.0 DNC 0.0 DNC 86.0 86.0
44th Oliver Heinritz 86.0 (0.0 DNC) 0.0 DNC 0.0 DNC 86.0 86.0
45th Alexandr Subbotin (0.0 DNC) 85.0 0.0 DNC 0.0 DNC 85.0 85.0
46th Andreas Adam 84.0 (0.0 DNC) 0.0 DNC 0.0 DNC 84.0 84.0
47th Kent Faßbender 83.0 (0.0 DNC) 0.0 DNC 0.0 DNC 83.0 83.0
48th Martin Slatdkj 81.0 (0.0 DNC) 0.0 DNC 0.0 DNC 81.0 81.0
48th Luca Mastalli 81.0 (0.0 DNC) 0.0 DNC 0.0 DNC 81.0 81.0
50th Arturo Campana 79.0 (0.0 DNC) 0.0 DNC 0.0 DNC 79.0 79.0
50th Fabian Oberhofer 79.0 (0.0 DNC) 0.0 DNC 0.0 DNC 79.0 79.0
50th Timo Riemenschneider 79.0 (0.0 DNC) 0.0 DNC 0.0 DNC 79.0 79.0
50th Jörg Lammerskitten 79.0 (0.0 DNC) 0.0 DNC 0.0 DNC 79.0 79.0
54th Lukas Maly (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Stefan Brinz (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Ciacomo Sardone (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Daniele Moretti (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Francesco Zanarini (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Mauro Segnalini (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Andrea Panarisi (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Augusto Marziani (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Fabio Tiboni (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Massimo Montanini (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Artem Garashchenko (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
54th Alexey Kolesnikov (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

 

(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software
 

 


http://

2019 SnowKite World Cup Rankings

SKI MEN - LONG DISTANCE

Rank Helmname Nat. Italy LD Russia LD Turkey LD Suisse LD Total Nett
1st Florian Gruber 100.0 (0.0 DNC) 100.0 100.0 300.0 300.0
2nd Felix Kersten 99.0 (0.0 DNC) 99.0 99.0 297.0 297.0
3rd Dmytro Yasnolobov (0.0 DNC) 98.0 98.0 98.0 294.0 294.0
4th Ilya Gibadullin (0.0 DNC) 100.0 97.0 91.0 288.0 288.0
5th Markus Faerber 95.0 (0.0 DNC) 0.0 DNC 97.0 192.0 192.0
6th Micheal Kaspar 93.0 (0.0 DNC) 0.0 DNC 96.0 189.0 189.0
7th Petr Rychnovsky 96.0 (0.0 DNC) 0.0 DNC 90.0 186.0 186.0
8th Kristian Guanella 92.0 (0.0 DNC) 0.0 DNC 94.0 186.0 186.0
9th Uwe Schneider 81.0 (0.0 DNC) 0.0 DNC 93.0 174.0 174.0
10th Marcel Schmidt 79.0 (0.0 DNC) 0.0 DNC 92.0 171.0 171.0
11th Oliver Willi 67.0 (0.0 DNC) 0.0 DNC 95.0 162.0 162.0
12th Ilya Turbaev (0.0 DNC) 99.0 0.0 DNC 0.0 DNC 99.0 99.0
13th Pavel Kolabin 98.0 (0.0 DNC) 0.0 DNC 0.0 DNC 98.0 98.0
14th Alexandr Frider (0.0 DNC) 97.0 0.0 DNC 0.0 DNC 97.0 97.0
15th Max Meader 97.0 (0.0 DNC) 0.0 DNC 0.0 DNC 97.0 97.0
16th Dmitry Nikulichev (0.0 DNC) 96.0 0.0 DNC 0.0 DNC 96.0 96.0
17th Mikhail Konstantinov (0.0 DNC) 95.0 0.0 DNC 0.0 DNC 95.0 95.0
18th Mikhail Sergeev (0.0 DNC) 94.0 0.0 DNC 0.0 DNC 94.0 94.0
19th Filipp Sevcik 94.0 (0.0 DNC) 0.0 DNC 0.0 DNC 94.0 94.0
20th Oleg Turbayev (0.0 DNC) 93.0 0.0 DNC 0.0 DNC 93.0 93.0
21st Alexandr Melkozerov (0.0 DNC) 92.0 0.0 DNC 0.0 DNC 92.0 92.0
22nd Viktor Kolentsev (0.0 DNC) 91.0 0.0 DNC 0.0 DNC 91.0 91.0
23rd Josef Nezerka 91.0 (0.0 DNC) 0.0 DNC 0.0 DNC 91.0 91.0
24th Sergey Skripin (0.0 DNC) 90.0 0.0 DNC 0.0 DNC 90.0 90.0
25th Martin Lafek 90.0 (0.0 DNC) 0.0 DNC 0.0 DNC 90.0 90.0
26th Vladimir Yavorskiy (0.0 DNC) 89.0 0.0 DNC 0.0 DNC 89.0 89.0
27th Andrea Di Lisa 89.0 (0.0 DNC) 0.0 DNC 0.0 DNC 89.0 89.0
28th Anton Shibayev (0.0 DNC) 88.0 0.0 DNC 0.0 DNC 88.0 88.0
29th Daniel Riegler 88.0 (0.0 DNC) 0.0 DNC 0.0 DNC 88.0 88.0
